Meet the Bosses
Staff
|
|
| Name | JEFF HERTZOG |
|---|---|
| Rank | Don (Co-Founder) |
| Member # | 58 |
| Alias | Boss Hertzog |
| Role | Staff – Events/PR |
| Resides | Elizabethton, TN |
| Born | Grundy, VA |
| jhertzog@steelcitymafi... | |
| Gameday Hangout | Fanatics Sports Grille |
|
|
| Name | SHAWN KENNEDY |
|---|---|
| Rank | Don (Co-Founder) |
| Member # | 43 |
| Alias | Boss 10 Shots |
| Role | Staff – Ops/Marketing |
| Resides | Johnson City, TN |
| Born | Pittsburgh, PA |
| skennedy@steelcitymafi... | |
| Gameday Hangout | Fanatics Sports Grille |
|
|
| Name | DUANE SMYTH |
|---|---|
| Rank | Don (Co-Founder) |
| Member # | 24 |
| Alias | Boss Smyth |
| Role | Staff – Fullfillment/Finance |
| Resides | Mars, PA |
| Born | West Berlin, Germany |
| [email protected] | |
| Gameday Hangout | Heinz Field/Couch |
|
|
| Name | LOU BOURIS |
|---|---|
| Rank | Boss |
| Member # | 1384 |
| Alias | Leisure Suit Lou |
| Role | Staff – CHIEF WEB EDITOR |
| Resides | Dayton, OH |
| Born | Omaha, Nb |
| [email protected] | |
| Gameday Hangout | Brixx/Campioni's/Home |
|
|
| Name | DENNY SHAFFER |
|---|---|
| Rank | Boss |
| Member # | 7276 |
| Alias | Boss Denny |
| Role | Staff – Membership Fulfillment |
| Resides | Chambersburg, PA |
| Born | Charleston, SC |
| [email protected] | |
| Gameday Hangout | Applebees, Chambersburg PA |
|
|
| Name | Jeff Snedden |
|---|---|
| Rank | Boss |
| Member # | 3022 |
| Alias | |
| Role | Staff – WRITER/REPORTER |
| Resides | Aliquippa, PA |
| Born | |
| [email protected] | |
| Gameday Hangout |
Writers
Bosses
|
|
| Name | CINDY LAMB |
|---|---|
| Rank | Don |
| Member # | 12 |
| Alias | Boss Lamb |
| Role | Boss – |
| Resides | Pass Christian, MS |
| Born | Bloomington, IL |
| cindy.lamb@steelcityma... | |
| Gameday Hangout | Village Sports Pub |
|
|
| Name | KURT EMMERT |
|---|---|
| Rank | MADE Boss |
| Member # | 35 |
| Alias | |
| Role | Boss – |
| Resides | ANDERSON, IN |
| Born | |
| indysteelers@sbcglobal... | |
| Gameday Hangout |
|
|
| Name | HARVEY ARONSON |
|---|---|
| Rank | MADE Boss |
| Member # | 77 |
| Alias | Mr. Steeler |
| Role | Boss – |
| Resides | Jacksonville, FL |
| Born | Pittsburgh, PA |
| steelershotline@comcas... | |
| Gameday Hangout | Chicago Pizza |
|
|
| Name | KELLY D'ANGELO |
|---|---|
| Rank | MADE Boss |
| Member # | 92 |
| Alias | Boss K-Dawg |
| Role | Boss – |
| Resides | New Kensington, PA |
| Born | Gulfport, MS |
| kelly.dangelo@steelcit... | |
| Gameday Hangout | Village Sports Pub |
|
|
| Name | JEREMY KINNARD |
|---|---|
| Rank | Don (Co-Founder) |
| Member # | 95 |
| Alias | |
| Role | Boss – |
| Resides | Marietta, OH |
| Born | |
| [email protected] | |
| Gameday Hangout |
|
|
| Name | KEVIN FERGUSON |
|---|---|
| Rank | MADE Boss |
| Member # | 103 |
| Alias | |
| Role | Boss – |
| Resides | Troy, MI |
| Born | |
| [email protected] | |
| Gameday Hangout |
|
|
| Name | HUGH SWANKE |
|---|---|
| Rank | MADE Boss |
| Member # | 210 |
| Alias | Boss Hugh |
| Role | Boss – |
| Resides | Fort Collins, CO |
| Born | Ottawa, Canada |
| [email protected] | |
| Gameday Hangout | CB Potts On Harmony |
|
|
| Name | DANIEL SIMS |
|---|---|
| Rank | MADE Boss |
| Member # | 220 |
| Alias | Redneck Gangster |
| Role | Boss – |
| Resides | Ruckersville, VA |
| Born | Ruckersville, VA |
| [email protected] | |
| Gameday Hangout | McGrady's Irish Pub |
|
|
| Name | GWEN TUNDERMANN |
|---|---|
| Rank | Don |
| Member # | 272 |
| Alias | Mafia Princess |
| Role | Boss – |
| Resides | Jacksonville, FL |
| Born | Orlando, FL |
| [email protected] | |
| Gameday Hangout | Players Grille |
|
|
| Name | MATT TUNDERMANN |
|---|---|
| Rank | Don |
| Member # | 630 |
| Alias | The Shark |
| Role | Boss – |
| Resides | Jacksonville, FL |
| Born | Jacksonville, FL |
| [email protected] | |
| Gameday Hangout | Players Grille |
|
|
| Name | GORDON LYTLE |
|---|---|
| Rank | Boss |
| Member # | 885 |
| Alias | |
| Role | Boss – |
| Resides | Fort Myers, FL |
| Born | |
| [email protected] | |
| Gameday Hangout |
|
|
| Name | CHRIS DODSON |
|---|---|
| Rank | Boss |
| Member # | 998 |
| Alias | Boss Wolf |
| Role | Boss – |
| Resides | Shipman, IL |
| Born | Springfield, IL |
| [email protected] | |
| Gameday Hangout |
|
|
| Name | WENDY BENNETT |
|---|---|
| Rank | MADE Boss |
| Member # | 1342 |
| Alias | Steeler Chick |
| Role | Boss – |
| Resides | Annandale, VA |
| Born | Pittsburgh, PA |
| BossSteelerChick@gmail... | |
| Gameday Hangout | Alley Cat |
|
|
| Name | TIM SCHWARTZ |
|---|---|
| Rank | MADE Boss |
| Member # | 1347 |
| Alias | Boss Romeo |
| Role | Boss – |
| Resides | Thibodaux, LA |
| Born | Bellevue, OH |
| steelers75seasons@yaho... | |
| Gameday Hangout | Fox & The Hound |
|
|
| Name | MARK RUFFO |
|---|---|
| Rank | Boss |
| Member # | 1655 |
| Alias | Boston Mark |
| Role | Boss – |
| Resides | Randolph, MA |
| Born | Wilkinsburgh, PA |
| [email protected] | |
| Gameday Hangout | At home w/Dad |
|
|
| Name | JASON ASHMENT |
|---|---|
| Rank | MADE Boss |
| Member # | 2005 |
| Alias | Boss Ashment |
| Role | Boss – Utah Overboss |
| Resides | Salt Lake City, UT |
| Born | Star Valley, WY |
| [email protected] | |
| Gameday Hangout | Club 90 |
|
|
|
| Name | BARRY HERRON |
|---|---|
| Rank | MADE Boss |
| Member # | 2053 |
| Alias | Boss Barry |
| Role | Boss – |
| Resides | Carpinteria , CA |
| Born | Santa Barbara, CA |
| bossbarry@805blackandg... | |
| Gameday Hangout | Sharkeez |
|
|
| Name | JIM FARRELL |
|---|---|
| Rank | Boss |
| Member # | 2220 |
| Alias | Steel City Jim |
| Role | Boss – |
| Resides | Mission Viejo, CA |
| Born | Pittsburgh, PA |
| [email protected] | |
| Gameday Hangout | Antonucci's |
|
|
| Name | CJ VETICA |
|---|---|
| Rank | Boss |
| Member # | 2271 |
| Alias | Don V |
| Role | Boss – |
| Resides | Harrisburg, PA |
| Born | Camp Lejeune, NC |
| [email protected] | |
| Gameday Hangout | Cantone's Southern Italian Restaurant |
|
|
|
| Name | ROBERT M. HALL JR. |
|---|---|
| Rank | MADE Boss |
| Member # | 2401 |
| Alias | Boss Ironhead |
| Role | Boss – Ohio OverBoss |
| Resides | Dayton, OH |
| Born | Dayton, OH |
| [email protected] | |
| Gameday Hangout | Brixx Ice Company |
|
|
| Name | PAT HOUSE |
|---|---|
| Rank | MADE Boss |
| Member # | 3002 |
| Alias | Boss House |
| Role | Boss – |
| Resides | Longwood, FL |
| Born | Steubenville, OH |
| [email protected] | |
| Gameday Hangout | M T Muggs Sports Pub |
|
|
| Name | SCOTT BROWN |
|---|---|
| Rank | MADE Boss |
| Member # | 3147 |
| Alias | Mac Brown |
| Role | Boss – |
| Resides | Martinsburg, WV |
| Born | Washington, DC |
| [email protected] | |
| Gameday Hangout | The VIP Lounge |
|
|
| Name | CHRIS EGER |
|---|---|
| Rank | MADE Boss |
| Member # | 3243 |
| Alias | Boss Chinstrap |
| Role | Boss – Northern Cali OverBoss |
| Resides | Elk Grove, CA |
| Born | San Jose, CA |
| boss.chinstrap@steelci... | |
| Gameday Hangout | Steve's Pizza |
|
|
| Name | BRAD WAGNER |
|---|---|
| Rank | Boss |
| Member # | 3483 |
| Alias | The Hammer |
| Role | Boss – |
| Resides | Kuna , ID |
| Born | Burley, ID |
| [email protected] | |
| Gameday Hangout | Steve's Pizza |
|
|
| Name | JEFFREY HUNTER |
|---|---|
| Rank | Boss |
| Member # | 3496 |
| Alias | Boss Blitz |
| Role | Boss – |
| Resides | Liberty Twp., OH |
| Born | Squirrel Hill, PA |
| [email protected] | |
| Gameday Hangout | Willies Sports Cafe |
|
|
| Name | MICHAEL CORPE |
|---|---|
| Rank | Boss |
| Member # | 3573 |
| Alias | Boss Big Mug |
| Role | Boss – |
| Resides | Sacramento, CA |
| Born | Sacramento, CA |
| BossBigMug@steelcityma... | |
| Gameday Hangout | Po' Boyz |
|
|
| Name | JONI DAMICO |
|---|---|
| Rank | Boss |
| Member # | 4717 |
| Alias | Boss Damico |
| Role | Boss – |
| Resides | Brandon, FL |
| Born | Greensburg, PA |
| [email protected] | |
| Gameday Hangout | O'Brien's Irish Pub |
|
|
| Name | BOB LOAR |
|---|---|
| Rank | MADE Boss |
| Member # | 5545 |
| Alias | Boss Loar |
| Role | Boss – |
| Resides | Frostburg, MD |
| Born | |
| [email protected] | |
| Gameday Hangout | Reds |
|
|
| Name | KATHY ROSNICK |
|---|---|
| Rank | Boss |
| Member # | 6266 |
| Alias | Boss Roz |
| Role | Boss – |
| Resides | Fairfax, VA |
| Born | Monongahela, PA |
| [email protected] | |
| Gameday Hangout | Fast Eddie's |
|
|
| Name | SAMUEL DOUGHTY |
|---|---|
| Rank | MADE Boss |
| Member # | 6687 |
| Alias | Boss Geek |
| Role | Boss – |
| Resides | Daytona Beach, FL |
| Born | Bridgeton, NJ |
| boss.geek@steelcitymaf... | |
| Gameday Hangout | Winghouse Bar and Grill of Daytona Beach |
|
|
| Name | YOSHIA WALKER |
|---|---|
| Rank | Boss |
| Member # | 7306 |
| Alias | Boss Big Yosh |
| Role | Boss – |
| Resides | Biloxi, MS |
| Born | |
| [email protected] | |
| Gameday Hangout | Village Sports Pub |
|
|
| Name | ANTHONY LUI |
|---|---|
| Rank | Boss |
| Member # | 7582 |
| Alias | Boss Tony |
| Role | Boss – |
| Resides | Tucson, AZ |
| Born | |
| [email protected] | |
| Gameday Hangout | FRANK'S SPORTS GRILL |
|
|
| Name | JOEY MADNESS |
|---|---|
| Rank | Boss |
| Member # | 7855 |
| Alias | Boss Madness |
| Role | Boss – |
| Resides | San Jose, CA |
| Born | San Jose, CA |
| [email protected] | |
| Gameday Hangout | The Blue Chip |
|
|
| Name | JENNIFER MENICHINI |
|---|---|
| Rank | Boss |
| Member # | 9088 |
| Alias | Boss Jenn |
| Role | Boss – |
| Resides | Shavertown, PA |
| Born | Kingston, Pa |
| Jennifer.menichini@aol... | |
| Gameday Hangout | Cuz's Bar and Grill |
|
|
| Name | KIM SPEAKER |
|---|---|
| Rank | Boss |
| Member # | 11147 |
| Alias | |
| Role | Boss – |
| Resides | STEUBENVILLE, OH |
| Born | |
| [email protected] | |
| Gameday Hangout |